Automated browser rendering captures and extracts data from the Crypto Dashboard every 5 minutes using Cloudflare's Browser Rendering API.
| # | Coin | Price (USD) | 24h Change | Trend |
|---|---|---|---|---|
| 1 | B Bitcoin | $63,524.00 | -0.27% | Bearish |
| 2 | E Ethereum | $1,665.18 | -0.60% | Bearish |
| 3 | S Solana | $66.7600 | -0.31% | Bearish |
| 4 | C Cardano | $0.1699 | -1.16% | Bearish |
| 5 | P Polkadot | $0.9672 | +1.45% | Bullish |
| 6 | C Chainlink | $7.8800 | -0.23% | Bearish |
Captured by the Browser Rendering API using Puppeteer
The actual source dashboard that the Browser Rendering API captures